China Company Laboratory Instrument Ozone Check Meter EPT For Plastic Rubber Tests
Product Description:
Ozone Getting older Chamber/Ozone Examination EPT
Ozone Getting older Examination Chamber Can be utilised to take a look at rubber merchandise with static tensile deformation, this sort of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the check specimens to the sealed air in the examination chamber with out ligEPT and with constant ozone focus and continual temperature according to predetermined time, and then observe the cracks on check specimens’ surface area and the diploma of alter of other qualities to consider the rubber’s ozone aging resistance homes.
EPT-welcoming.reputable.EPT leading position
Refrigeration basic principle and compressor: In orEPTto meet up with the requirements of take a look at chamber on temperature lower fee and most affordable temperature
Inventive.efficient.innovative.and eco-friendly
Rotary working table: aluminum alloy desk board (corrosion resistant)All areas contacting h2o are manufactured of stainless steel or copper
Innovative design and style.Superb EPTlation overall performance
The functioning area have wind channel inter layer on 3 partitions, outfitted with heater and humidifier, circulating fans and other device. On best of the examination chamber there are balance exhaust holes to exhaust air in laboratory continuously to keep stability of air focus in take a look at chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-ninety three GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Complex parameters:
Product No | GOZT-080 | GOZT-one hundred fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-one thousand | |||||
Working room(L) | eighty | 150 | 225 | 408 | 800 | one thousand | |||||
Interior chamber size(mm)W*H*D | 400*500*400 | five hundred*600*500 | five hundred*750*600 | 600*850*800 | 1000*1000*800 | one thousand*a thousand*one thousand | |||||
Exterior chamber size(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
EPT quantity(CBM) | two | three | 3.5 | four.5 | 5.five | 6 | |||||
G.W.(KGs) | three hundred | 320 | 350 | four hundred | 600 | seven-hundred | |||||
Temperature variety | RT~+eighty ordmC | ||||||||||
Humidity range | forty five%RH~ninety eight%RH | ||||||||||
Temp. ampHumi fluctuation | plusmn0.2 ordmC plusmn0.5%RH | ||||||||||
Temp.Humi. Uniformity |
plusmn1.five ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,Right after stead state 30 min | ||||||||||
Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
Ozone focus | ~1000PPHM, or High focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | ||||||||||
Ozone handle accuracy | plusmn10% | ||||||||||
Ozone generatio | Static emissions | ||||||||||
Sample self rotating velocity | 1round/min | ||||||||||
Exterior chamber materials | Stainless steel plate+ powEPTcoated | ||||||||||
Internal chamber material | SUS#304 stainless steel plate | ||||||||||
Insulation Substance | PU Fiberglass wool | ||||||||||
Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
Ozone generator | Silent discharge sort ozone generator | ||||||||||
Air circulation program | Cooling admirer | ||||||||||
Heating System | SUS#304 stainless steel higher-pace heater | ||||||||||
Humidification program | Area evaporation method | ||||||||||
Refrigeration system | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned kind evaporator,air(Water)-cooling condenser | ||||||||||
Dehumidifying technique | ADP vital dew stage cooling/dehumidifying technique | ||||||||||
Managing system | EPT electronic indicators+S.S.R.With PID automated calculation capability | ||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),handle standing indicator lights, chamber lamp,loading cabinets (2pcs for free) | ||||||||||
EPT defense unit | Above-warmth protection circuit breaker,Compressor overload protection,Control technique overload safety,Humidifying program overload security,Overload indicator lamp. | ||||||||||
EPT provide | AC one #936 110VAC one #936 220V3 #936380V sixty/50Hz | ||||||||||
EPT(KW) | four | 5.5 | five.5 | 7 | 9 | eleven.five | |||||
Customized service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail demands,OEM/ODM orders. | ||||||||||
The technological information will be subjected to change without observe |