We create and promote one hundred comma000MT 200 meshes to 5 comma000 meshes talc powEPTeach 12 months periodhigh whiteness and higher purity time period
Our item has the status of large whiteness and large purity period of time The talc powEPTis commonly used in distinct EPT comma this sort of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma food comma pharmaceutical and ceramics period of time
EPT amp Shipping and delivery
EPT Specifics colonas necessary
Shipping Depth colon 21 days
Specs
Fired EPTlc powder
CAS No colon 14807-96-six
EINECS No colon 238-877-nine
Molecular formula colon H2Mg3O12Si4
Molecular weight colon 379 period2657
Fired EPTlc powEPTspecifications
Merchandise solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-ninety three | HS-TC-85 |
Whiteness lpar percnt rpar | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
PH | 8 period5~10 period5 | eight period5~10 period5 | 8 period5~10 period5 | eight period5~ten period5 | eight period5~ten period5 | eight period5~ten period5 |
Absorption lparml sol100g rpar | 44 | forty | forty | 44 | forty | 40 |
Dimension lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
Common particle dimension lpar mum rpar |
3 period5 | five | eight | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps specs
Specification | Grade A additionally | Quality A | Quality B | Quality C |
SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~ninety |
LOI lpar percnt rpar | six~seven | six~seven | six~7 | 6~7 |
PAPER Producing Quality TALC POWEPT | Unique grade | Fist grade | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Whiteness percnt geq | 92 | 90 | 88 | 88 |
Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
CaCO3 percnt le | one period00 | 1 period50 | 2 period00 | four period00 |
Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
PH | seven-eight period5 | eight period5-9 period5 | ||
Dampness percnt le | period5 | period5 | period5 | period5 |
L periodO periodI interval lpar800 degC rpar percnt le | 6 period00 | eight period00 | 12 period00 | 22 period00 |
Wear and tear lparcooper web rpar mg percnt le | 80 period0 | one hundred period0 | — | |
Oil-absorbed | 20 period0-fifty period0 | |||
Passing via lpar45 mum rpar percnt geq | 98 |
Plastic quality EPTlc powder
Things | HS-PL-one | HS-PL-2 | HS-PL-three | HS-PL-four | HS-PL-5 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 90 period0 pm3 period0 | eighty five period0 pm3 period0 | eighty three period0 pm3 period0 | eighty three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | sixty | 45 | forty five | 45 | 45 |
MgO geq lpar percnt rpar | thirty | thirty | 30 | thirty | thirty |
D50 mum | twelve pm3 | 12 pm3 | 13 pm2 | seventeen pm3 | twelve pm2 |
Mesh | 1250 | 1250 | 1000 | 800 | 1250 |
Application | Tubing use | Painting use |
EPTlc for automobile
Things | HS-AU-one | HS-AU-2 | HS-AU-three | HS-AU-four | HS-AU-5 | HS-AU-six | HS-AU-7 |
Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | sixty | 60 | sixty | sixty | sixty | 60 | sixty |
MgO geq lpar percnt rpar | 30 | thirty | thirty | 30 | 30 | thirty | 30 |
D50 mum | three pm0 period5 | four pm0 period5 | five pm0 period5 | seven pm0 period5 | eight pm0 period5 | four pm0 period5 | five pm0 period5 |
Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
Application | Car components commaautomobile painting |
EPTlc for engineering plastics
Items | HS-EP-one | HS-EP-2 | HS-EP-three | HS-EP-4 | HS-EP-5 | HS-EP-6 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | ninety three period0 pm3 period0 | 95 period0 pm3 period0 | ninety two period0 pm3 period0 |
SiO2 geq lpar percnt rpar | fifty five | 60 | sixty | 60 | sixty | sixty |
MgO geq lpar percnt rpar | 30 | thirty | thirty | thirty | thirty | thirty |
D50 mum | 12 pm3 | twelve pm2 | 18 pm2 | 16 pm2 | 19 pm3 | 22 pm3 |
Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
Applications | Engineering plastic EPT |