We create and promote one hundred comma000MT 200 meshes to five comma000 meshes talc powEPTeach 12 months periodhigh whiteness and higher purity period of time
Our solution has the reputation of higher whiteness and higher purity time period The talc powEPTis commonly utilized in diverse EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics period of time
EPT amp Shipping and delivery
EPT Specifics colonas necessary
Shipping Depth colon 21 times
Requirements
Fired EPTlc powder
CAS No colon 14807-96-six
EINECS No colon 238-877-nine
Molecular method colon H2Mg3O12Si4
Molecular bodyweight colon 379 period2657
Fired EPTlc powEPTspecifications
Product solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-85 |
Whiteness lpar percnt rpar | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
Moisture lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
PH | eight period5~ten period5 | 8 period5~10 period5 | 8 period5~ten period5 | 8 period5~10 period5 | 8 period5~10 period5 | 8 period5~10 period5 |
Absorption lparml sol100g rpar | 44 | 40 | forty | forty four | 40 | forty |
Size lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
Typical particle size lpar mum rpar |
three period5 | 5 | 8 | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps technical specs
Specification | Grade A additionally | Quality A | Quality B | Grade C |
SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~90 |
LOI lpar percnt rpar | 6~seven | six~seven | 6~seven | 6~7 |
PAPER Producing Grade TALC POWEPT | Specific quality | Fist quality | 2nd quality | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Whiteness percnt geq | 92 | 90 | 88 | 88 |
Dust comma mm2 solg le | period4 | period6 | period8 | one period0 |
CaCO3 percnt le | one period00 | 1 period50 | 2 period00 | 4 period00 |
Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
PH | 7-8 period5 | eight period5-nine period5 | ||
Humidity percnt le | period5 | period5 | period5 | period5 |
L periodO periodI time period lpar800 degC rpar percnt le | six period00 | eight period00 | twelve period00 | 22 period00 |
Use and tear lparcooper net rpar mg percnt le | eighty period0 | 100 period0 | — | |
Oil-absorbed | 20 period0-50 period0 | |||
Passing via lpar45 mum rpar percnt geq | ninety eight |
Plastic quality EPTlc powder
Items | HS-PL-one | HS-PL-two | HS-PL-3 | HS-PL-four | HS-PL-five |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | 85 period0 pm3 period0 | eighty three period0 pm3 period0 | eighty three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | 45 | forty five | 45 | 45 |
MgO geq lpar percnt rpar | 30 | 30 | 30 | thirty | thirty |
D50 mum | 12 pm3 | twelve pm3 | 13 pm2 | seventeen pm3 | twelve pm2 |
Mesh | 1250 | 1250 | a thousand | 800 | 1250 |
Software | Tubing use | Portray usage |
EPTlc for car
Objects | HS-AU-1 | HS-AU-2 | HS-AU-three | HS-AU-four | HS-AU-5 | HS-AU-6 | HS-AU-seven |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | 93 period0 pm3 period0 |
SiO2 geq lpar percnt rpar | sixty | sixty | 60 | sixty | 60 | 60 | sixty |
MgO geq lpar percnt rpar | thirty | 30 | 30 | 30 | thirty | 30 | 30 |
D50 mum | 3 pm0 period5 | four pm0 period5 | 5 pm0 period5 | seven pm0 period5 | eight pm0 period5 | four pm0 period5 | five pm0 period5 |
Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
Software | Car areas commaautomobile portray |
EPTlc for engineering plastics
Items | HS-EP-one | HS-EP-two | HS-EP-3 | HS-EP-four | HS-EP-5 | HS-EP-six |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | 95 period0 pm3 period0 | ninety two period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 55 | 60 | 60 | 60 | 60 | sixty |
MgO geq lpar percnt rpar | 30 | thirty | thirty | thirty | thirty | thirty |
D50 mum | twelve pm3 | twelve pm2 | eighteen pm2 | 16 pm2 | 19 pm3 | 22 pm3 |
Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
Applications | Engineering plastic EPT |