Solution Description:
Ozone Aging Chamber/Ozone Examination EPT
Ozone Growing older Test Chamber Can be utilized to examination rubber goods with static tensile deformation, this sort of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the examination specimens to the sealed air in the take a look at chamber with out ligEPT and with continuous ozone concentration and constant temperature according to predetermined time, and then notice the cracks on take a look at specimens’ area and the degree of change of other homes to appraise the rubber’s ozone getting older resistance houses.
EPT-friendly.dependable.EPT leading standing
Refrigeration basic principle and compressor: In orEPTto fulfill the demands of test chamber on temperature lessen rate and lowest temperature
Innovative.effective.innovative.and eco-welcoming
Rotary functioning table: aluminum alloy desk board (corrosion resistant)All components contacting h2o are created of stainless metal or copper
Sophisticated design and style.Superb EPTlation efficiency
The functioning place have wind channel inter layer on a few walls, outfitted with heater and humidifier, circulating followers and other gadget. On top of the test chamber there are stability exhaust holes to exhaust air in laboratory continually to keep equilibrium of air focus in test chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-ninety three GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Complex parameters:
Design No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | ||||||
Doing work area(L) | 80 | a hundred and fifty | 225 | 408 | 800 | one thousand | ||||||
Internal chamber dimensions(mm)W*H*D | four hundred*five hundred*four hundred | 500*600*500 | five hundred*750*600 | 600*850*800 | a thousand*1000*800 | one thousand*a thousand*1000 | ||||||
Exterior chamber dimensions(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
EPT quantity(CBM) | 2 | 3 | three.five | four.five | 5.5 | six | ||||||
G.W.(KGs) | three hundred | 320 | 350 | 400 | 600 | 700 | ||||||
Temperature selection | RT~+80 ordmC | |||||||||||
Humidity variety | forty five%RH~98%RH | |||||||||||
Overall performance | Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.5%RH | ||||||||||
Temp.Humi.Uniformity | plusmn1.five ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,After stead state thirty min | |||||||||||
Temp.humi resolution | .01 ordmC0.one%RH | |||||||||||
Ozone focus | ~1000PPHM, or Substantial focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | |||||||||||
Ozone management precision | plusmn10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating velocity | 1round/min | |||||||||||
Material | Exterior chamber content | Stainless metal plate+ powEPTcoated | ||||||||||
Internal chamber substance | SUS#304 stainless metal plate | |||||||||||
Insulation Material | PU Fiberglass wool | |||||||||||
Ozone analyzer | EPTorted ozone density analyzer | |||||||||||
Ozone generator | Silent discharge sort ozone generator | |||||||||||
Technique | Air circulation program | Cooling fan | ||||||||||
Heating Program | SUS#304 stainless steel higher-speed heater | |||||||||||
Humidification technique | Area evaporation method | |||||||||||
Refrigeration technique | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned kind evaporator,air(Water)-cooling condenser | |||||||||||
Dehumidifying program | ADP crucial dew point cooling/dehumidifying approach | |||||||||||
Controlling system | EPT digital indicators+S.S.R.With PID automatic calculation capacity | |||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),manage status indicator lights, chamber lamp,loading shelves (2pcs for cost-free) | |||||||||||
EPT defense gadget | Above-heat protection circuit breaker,Compressor overload security,Handle system overload safety,Humidifying technique overload security,Overload indicator lamp. | |||||||||||
EPT offer | AC one #936 110VAC 1 #936 220V3 #936380V sixty/50Hz | |||||||||||
EPT(KW) | 4 | 5.5 | five.5 | seven | 9 | eleven.five | ||||||
Customized provider | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail demands,OEM/ODM orders. | |||||||||||
The technological details will be subjected to alter with out discover |