Large high quality conveyor belt for mining
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a certain way, from prime to bottom protection of high strength, excellent put on-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of modest and medium-sized block, powder, granular and other materials.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and many others
two.Characteristics:
Great fleXiHu (West Lake) Dis.bility, groove formation house and expense-efficient. It is mostly utilized to transport powder,tiny and medium granular or significantly less donning components at common temperature.
3.Application:
Relevant to EPT-distance, large capacity, large-pace shipping of resources unEPTthe situations.
Used in mining, quarries, chemical EPTs, architectural industry and and so forth.
four.Specification:
Cloth specs | Ply thickness (mm/p) | Toughness sequence (N/mm) | Protect Thickness (mm) | Width | Duration | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
EP80 | .60 | one hundred sixty | 240 | 320 | four hundred | 480 | two.–8 | –4.five | four hundred-2500 | le300 |
EP100 | .seventy five | two hundred | 300 | four hundred | 500 | 600 | ||||
EP150 | 1.00 | three hundred | 450 | 600 | 750 | 900 | ||||
EP200 | one.ten | four hundred | 600 | 800 | one thousand | 1200 | 500 — 2500 | |||
EP250 | 1.25 | 500 | 750 | a thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workshop: