N220 N330 N550 N660 carbon black for printing ink
1. Item description:
1)carbon black N220
Substantial abrasion resistance and crack resistance, in contrast with N110, mounted and minimal anxiety and minimal dispersion is better.Bolt-on carbon black to tire tread, higher good quality EPT rubber products and high load conveyor belt.
two)carbon black N330
With good abrasion resistance and middling lag.Tires with beam layer, the tire, strong tyres, roller outer and hose floor, EPT rubber goods, auto tire tread.
three)carbon black N550
In the delicate black range has the ideal reinforcing functionality, excellent overall performance, reduced EPT rate.Tire entire body and inner tube, rubber hose, extruding bar, seal, die EPT rubber products, etc.
4)carbon black N660
When compared with N550, reinforcing sex is reduced, the composition is minimal, high enlargement sort, fill the amount is greater.Tire physique and inner tube, rubber regular moulding and extrusion programs, monolayer humidity program merchandise.
2. Specification:
Item | N220 | N330 | N550 | N660 |
Iodine Absorption Amount, g/kg | 121 +/-five | eighty two +/-5 | forty three +/-four | 36 +/-4 |
DBP Absorption Variety, ten-5m3/Kg | 114 +/-five | 102 +/-five | 121 +/-five | ninety +/-five |
DBP Absorption Quantity of Compressed Sample, 10-5m3/Kg | ninety three~107 | eighty one~95 | eighty one~95 | sixty eight~eighty two |
CTAB Surface area Area, 103m2/Kg | 106~116 | seventy nine~87 | 38~46 | 31~39 |
Nitrogen Area Spot, 103m2/Kg | 114~124 | seventy eight~88 | 38~46 | thirty~forty |
Tint Energy | one hundred ten~a hundred and twenty | ninety eight~108 | – | – |
Heating Reduction, % le | three. | two.five | two.five | one.five |
Ash, % le | .5 | .5 | .five | .5 |
Tensile Power Map, MPa ge | -.8 | -one.five | -3.five | -3.five |
Extension, % ge | +10 | -ten | -ten | +ten |
Map Modulus at 300%, MPa | -two.five +/-one.3 | -one.seven +/-one.three | -1.seven +/-1.three | -three.5 +/-one.three |
three. EPT amp Transport
20 or 25kg/pp bag,or for every customer’s ask for.
in 7-fifteen daEPTafter receiving the get.