
| Porduct Title | EPT Foam/Sponge Sheet |
| EPT Working Temperautre | -60 ordmC to +200 ordmC |
| Thickness | 2mm to 50mm (EPT) |
| Substance | EPT Rubber |
| Durometer Hardness | twenty plusmn5 Shore C (EPT) |
| Density | .55 plusmn0.05 g/cm3 (EPT) |
| Shade | Pink, grey (optional) |
| Foam Sort | Closed Cell |
| Floor | Mat Area |
| Certification | ISO, RoHS |
| Main Characteristics | High temperature resistant, eco-welcoming |
| Payment Phrase | T/T thirty% in advance, 70% ahead of delivery |
| Incoterm | FOB, Ex-manufacturing unit |
| Loading Port | HangZhou, XiHu (West Lake) Dis.hu (West Lake) Dis.(HangZhou), HangZhou |
| MOQ | 100kgs |

